
2008 & 2009 Models
| Effective 16 OCT 2009 |
With Auto Pay APRs* as low as |
Without Auto Pay APRs as low as |
| Up to 36 Months |
4.49% APR | 4.74% APR |
| Up to 60 Months | 4.74% APR | 4.99% APR |
| Longer Term Loans: | ||
| $18,000*+ 72 months *MSRP/NADA |
5.24% APR | 5.49% APR |
| Used Auto Loans Premium Pre-Owned Vehicles ($18,000.00+ NADA Retail) |
||
| 2005 -2007, 72 months | 5.99% APR | 6.24% APR |
| Other Used Auto Loans | ||
| 2005 -2007, up to 60 months | 5.49% APR | 5.74% APR |
| 2004 -2007, up to 48 months | 4.99% APR | 5.24% APR |
| 2004 -2007, up to 36 months | 4.99% APR | 5.24% APR |
| 2003 & older, up to 48 months | 5.74% APR | 5.99% APR |
| 2003 & older, up to 36 months | 5.74% APR | 5.99% APR |
| APR = Annual Percentage Rate | ||




